Usage Statistics for figz.net

Summary Period: April 2008
Generated 18-Apr-2008 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 655
Total Files 393
Total Pages 395
Total Visits 98
Total KBytes 8286
Total Unique Sites 96
Total Unique URLs 70
Total Unique Referrers 21
Total Unique User Agents 23
. Avg Max
Hits per Hour 1 151
Hits per Day 38 207
Files per Day 23 152
Pages per Day 23 154
Visits per Day 5 23
KBytes per Day 487 3727
Hits by Response Code
Code 200 - OK 393
Code 301 - Moved Permanently 14
Code 304 - Not Modified 2
Code 400 - Bad Request 5
Code 403 - Forbidden 27
Code 404 - Not Found 188
Code 408 - Request Timeout 26

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 21 3.21% 9 2.29% 11 2.78% 11 11.22% 18 18.75% 226 2.73%
2 38 5.80% 3 0.76% 3 0.76% 3 3.06% 10 10.42% 148 1.78%
3 3 0.46% 1 0.25% 0 0.00% 0 0.00% 2 2.08% 12 0.14%
4 201 30.69% 146 37.15% 130 32.91% 23 23.47% 16 16.67% 3727 44.98%
5 19 2.90% 5 1.27% 4 1.01% 4 4.08% 9 9.38% 68 0.81%
6 27 4.12% 22 5.60% 21 5.32% 5 5.10% 5 5.21% 44 0.53%
7 4 0.61% 1 0.25% 2 0.51% 2 2.04% 4 4.17% 10 0.12%
8 20 3.05% 11 2.80% 12 3.04% 12 12.24% 13 13.54% 151 1.82%
9 13 1.98% 3 0.76% 3 0.76% 3 3.06% 8 8.33% 36 0.44%
10 207 31.60% 152 38.68% 154 38.99% 5 5.10% 8 8.33% 3250 39.23%
11 12 1.83% 2 0.51% 8 2.03% 4 4.08% 7 7.29% 16 0.19%
12 13 1.98% 4 1.02% 6 1.52% 5 5.10% 5 5.21% 33 0.39%
13 7 1.07% 3 0.76% 3 0.76% 3 3.06% 6 6.25% 10 0.12%
14 16 2.44% 12 3.05% 10 2.53% 3 3.06% 3 3.12% 24 0.29%
15 19 2.90% 4 1.02% 7 1.77% 7 7.14% 12 12.50% 60 0.72%
16 8 1.22% 2 0.51% 3 0.76% 3 3.06% 5 5.21% 28 0.34%
17 27 4.12% 13 3.31% 18 4.56% 5 5.10% 8 8.33% 444 5.36%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 8 1.22% 0 1 0.25% 0 1 0.25% 1 24 0.29%
2 0 5 0.76% 0 3 0.76% 0 3 0.76% 1 20 0.25%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 4 0.61% 0 2 0.51% 0 2 0.51% 1 10 0.12%
5 1 21 3.21% 0 15 3.82% 0 14 3.54% 2 36 0.44%
6 0 15 2.29% 0 2 0.51% 0 8 2.03% 2 36 0.43%
7 1 20 3.05% 0 15 3.82% 0 16 4.05% 70 1191 14.37%
8 0 16 2.44% 0 5 1.27% 0 5 1.27% 3 46 0.55%
9 1 17 2.60% 0 6 1.53% 0 8 2.03% 3 49 0.60%
10 0 10 1.53% 0 7 1.78% 0 5 1.27% 1 22 0.27%
11 1 21 3.21% 0 13 3.31% 0 16 4.05% 3 52 0.62%
12 1 31 4.73% 1 22 5.60% 1 23 5.82% 44 755 9.11%
13 1 26 3.97% 1 18 4.58% 1 20 5.06% 34 579 6.99%
14 0 16 2.44% 0 13 3.31% 0 9 2.28% 13 214 2.59%
15 1 32 4.89% 0 14 3.56% 0 14 3.54% 46 776 9.37%
16 4 68 10.38% 2 47 11.96% 2 43 10.89% 112 1902 22.96%
17 2 43 6.56% 0 16 4.07% 0 6 1.52% 7 115 1.39%
18 1 23 3.51% 0 11 2.80% 0 12 3.04% 3 54 0.65%
19 3 55 8.40% 1 24 6.11% 2 42 10.63% 23 393 4.75%
20 1 25 3.82% 0 16 4.07% 0 10 2.53% 3 47 0.57%
21 10 177 27.02% 7 131 33.33% 7 122 30.89% 113 1929 23.28%
22 0 15 2.29% 0 6 1.53% 0 10 2.53% 1 24 0.29%
23 0 7 1.07% 0 6 1.53% 0 6 1.52% 1 11 0.13%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 60 9.16% 61 0.73% /
2 23 3.51% 37 0.44% /root_profiler/
3 18 2.75% 10 0.13% /root_profiler/uploads/
4 16 2.44% 13 0.16% /root_profiler/engine/authentication/
5 16 2.44% 11 0.13% /root_profiler/sheets/
6 16 2.44% 19 0.23% /root_profiler/sheets/standard/
7 15 2.29% 32 0.39% /root_profiler/engine/
8 15 2.29% 11 0.13% /root_profiler/serialization/
9 15 2.29% 13 0.15% /root_profiler/serialization/3epxml/
10 10 1.53% 97 1.17% /stats/
11 7 1.07% 638 7.69% /stats/usage_200707.html
12 6 0.92% 0 0.00% /root_profiler/system.php
13 6 0.92% 11 0.13% /root_profiler/templates/
14 6 0.92% 0 0.00% /root_profiler/userstats.php
15 6 0.92% 535 6.46% /stats/usage_200705.html
16 6 0.92% 562 6.78% /stats/usage_200706.html
17 6 0.92% 534 6.44% /stats/usage_200712.html
18 6 0.92% 650 7.84% /stats/usage_200801.html
19 5 0.76% 0 0.00% /root_profiler/system-default.php
20 5 0.76% 451 5.45% /stats/usage_200708.html
21 5 0.76% 506 6.10% /stats/usage_200709.html
22 5 0.76% 522 6.30% /stats/usage_200710.html
23 5 0.76% 537 6.48% /stats/usage_200711.html
24 5 0.76% 525 6.34% /stats/usage_200802.html
25 5 0.76% 548 6.61% /stats/usage_200803.html
26 5 0.76% 360 4.35% /stats/usage_200804.html
27 4 0.61% 0 0.00% /root_profiler/engine/campaign.class.php
28 4 0.61% 0 0.00% /root_profiler/engine/character.class.php
29 4 0.61% 0 0.00% /root_profiler/engine/charpermission.class.php
30 4 0.61% 0 0.00% /root_profiler/engine/db.php

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 6 0.92% 650 7.84% /stats/usage_200801.html
2 7 1.07% 638 7.69% /stats/usage_200707.html
3 6 0.92% 562 6.78% /stats/usage_200706.html
4 5 0.76% 548 6.61% /stats/usage_200803.html
5 5 0.76% 537 6.48% /stats/usage_200711.html
6 6 0.92% 535 6.46% /stats/usage_200705.html
7 6 0.92% 534 6.44% /stats/usage_200712.html
8 5 0.76% 525 6.34% /stats/usage_200802.html
9 5 0.76% 522 6.30% /stats/usage_200710.html
10 5 0.76% 506 6.10% /stats/usage_200709.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 60 9.16% 36 51.43% /
2 23 3.51% 7 10.00% /root_profiler/
3 10 1.53% 3 4.29% /stats/
4 16 2.44% 2 2.86% /root_profiler/engine/authentication/
5 16 2.44% 2 2.86% /root_profiler/sheets/
6 6 0.92% 2 2.86% /root_profiler/templates/
7 18 2.75% 2 2.86% /root_profiler/uploads/
8 3 0.46% 2 2.86% /~edfig/root_profiler/serialization/
9 15 2.29% 1 1.43% /root_profiler/engine/
10 15 2.29% 1 1.43% /root_profiler/serialization/3epxml/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 60 9.16% 32 47.06% /
2 23 3.51% 7 10.29% /root_profiler/
3 16 2.44% 4 5.88% /root_profiler/sheets/standard/
4 6 0.92% 3 4.41% /root_profiler/templates/
5 16 2.44% 2 2.94% /root_profiler/engine/authentication/
6 18 2.75% 2 2.94% /root_profiler/uploads/
7 10 1.53% 2 2.94% /stats/
8 3 0.46% 2 2.94% /~edfig/root_profiler/serialization/
9 15 2.29% 1 1.47% /root_profiler/engine/
10 15 2.29% 1 1.47% /root_profiler/serialization/3epxml/

Top 30 of 96 Total Sites
# Hits Files KBytes Visits Hostname
1 206 31.45% 162 41.22% 3884 46.87% 21 21.43% 66.249.72.241
2 151 23.05% 114 29.01% 1708 20.62% 1 1.02% 61.62.110.219
3 50 7.63% 36 9.16% 1535 18.52% 1 1.02% 38.105.83.12
4 22 3.36% 0 0.00% 93 1.13% 0 0.00% 64.246.34.109
5 20 3.05% 11 2.80% 340 4.11% 1 1.02% 38.104.58.118
6 20 3.05% 10 2.54% 25 0.30% 1 1.02% 69.36.158.37
7 14 2.14% 10 2.54% 22 0.27% 1 1.02% 67.107.57.53
8 7 1.07% 0 0.00% 30 0.36% 0 0.00% 217.76.144.123
9 6 0.92% 0 0.00% 26 0.31% 0 0.00% 205.214.88.8
10 6 0.92% 0 0.00% 26 0.31% 0 0.00% 66.221.196.117
11 6 0.92% 0 0.00% 0 0.00% 2 2.04% 75.126.70.242
12 5 0.76% 0 0.00% 0 0.00% 1 1.02% 189.131.198.170
13 5 0.76% 0 0.00% 21 0.26% 0 0.00% 74.6.18.246
14 5 0.76% 0 0.00% 21 0.26% 0 0.00% 74.6.22.92
15 4 0.61% 0 0.00% 8 0.10% 1 1.02% 121.32.153.158
16 4 0.61% 2 0.51% 19 0.23% 2 2.04% 74.6.22.125
17 4 0.61% 0 0.00% 17 0.21% 0 0.00% 74.6.22.164
18 4 0.61% 1 0.25% 15 0.18% 1 1.02% 74.6.22.87
19 4 0.61% 0 0.00% 17 0.21% 0 0.00% 92.240.68.152
20 3 0.46% 0 0.00% 13 0.15% 0 0.00% 64.1.215.162
21 3 0.46% 0 0.00% 0 0.00% 1 1.02% 67.176.162.195
22 3 0.46% 0 0.00% 0 0.00% 3 3.06% 71.82.99.66
23 3 0.46% 0 0.00% 13 0.15% 0 0.00% 74.6.18.245
24 3 0.46% 0 0.00% 13 0.15% 0 0.00% 74.6.22.90
25 3 0.46% 3 0.76% 3 0.04% 3 3.06% 74.6.8.45
26 2 0.31% 2 0.51% 0 0.00% 2 2.04% 194.72.238.61
27 2 0.31% 1 0.25% 5 0.06% 1 1.02% 216.145.5.42
28 2 0.31% 1 0.25% 5 0.06% 1 1.02% 64.246.178.34
29 2 0.31% 0 0.00% 9 0.10% 0 0.00% 67.66.97.59
30 2 0.31% 2 0.51% 2 0.03% 2 2.04% 72.30.179.240

Top 10 of 96 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 206 31.45% 162 41.22% 3884 46.87% 21 21.43% 66.249.72.241
2 151 23.05% 114 29.01% 1708 20.62% 1 1.02% 61.62.110.219
3 50 7.63% 36 9.16% 1535 18.52% 1 1.02% 38.105.83.12
4 20 3.05% 11 2.80% 340 4.11% 1 1.02% 38.104.58.118
5 22 3.36% 0 0.00% 93 1.13% 0 0.00% 64.246.34.109
6 1 0.15% 1 0.25% 91 1.10% 1 1.02% 74.6.28.115
7 1 0.15% 1 0.25% 89 1.08% 1 1.02% 74.6.18.49
8 1 0.15% 1 0.25% 88 1.06% 1 1.02% 74.6.23.126
9 7 1.07% 0 0.00% 30 0.36% 0 0.00% 217.76.144.123
10 6 0.92% 0 0.00% 26 0.31% 0 0.00% 205.214.88.8

Top 21 of 21 Total Referrers
# Hits Referrer
1 585 89.31% - (Direct Request)
2 12 1.83% http://www.figz.net/stats/
3 10 1.53% http://figz.net/
4 9 1.37% http://www.figz.net/root_profiler/
5 6 0.92% http://www.figz.net/root_profiler/engine/
6 6 0.92% http://www.figz.net/stats/usage_200706.html
7 5 0.76% http://www.figz.net/
8 2 0.31% http://figz.net/root_profiler/
9 2 0.31% http://forum.silverdragons-lair.net/
10 2 0.31% http://www.figz.net/stats/usage_200707.html
11 2 0.31% http://www.figz.net/stats/usage_200710.html
12 2 0.31% http://www.figz.net/stats/usage_200711.html
13 2 0.31% http://www.netcraft.com/survey/
14 2 0.31% http://www.whois.sc/
15 2 0.31% http://www.whois.sc/figz.net
16 1 0.15% http://figz.net/stats/
17 1 0.15% http://www.figz.net/root_profiler/serialization/
18 1 0.15% http://www.figz.net/root_profiler/sheets/
19 1 0.15% http://www.figz.net/stats/usage_200705.html
20 1 0.15% http://www.figz.net/stats/usage_200708.html
21 1 0.15% http://www.figz.net/stats/usage_200801.html

Top 15 of 23 Total User Agents
# Hits User Agent
1 204 31.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 94 14.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 74 11.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 50 7.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
5 32 4.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
6 23 3.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
7 22 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 21 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 20 3.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
10 20 3.05% panscient.com
11 14 2.14% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
12 4 0.61% SurveyBot/2.3 (Whois Source)
13 3 0.46% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
14 2 0.31% Googlebot-Image/1.0
15 2 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 655 100.00% 393 100.00% 8286 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01